Most Recent La Verne Homes For Sale
| View All La Verne Homes For Sale | ||
|
3530 Damien Ave #96, La Verne, CA 91750 | $108,500 3 beds, 2 baths |
|
3530 Damien Ave #97, La Verne, CA 91750 | $58,500 2 beds, 2 baths |
|
3530 Damien Ave #268, La Verne, CA 91750 | $87,500 2 beds, 2 baths |
Real Estate Resources |
La Verne Apartments
There are 652 apartments found in and near the La Verne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings